Pricing
Billed per successful enrichment. Unverified email, unfound decision-maker — zero cost. Prices in € excl. VAT. No commitment.
Free Beta
Free
100 leads/month
- 100 enriched leads/month
- Phone hunter (mobile + landline)
- Email hunter via website
- CSV export
Starter
€39/month
1 000 leads/month
- 1,000 enriched leads/month
- Everything in Free
- Rolling 90-day dedup
Most popular
Pro
€99/month
5 000 leads/month
- 5,000 enriched leads/month
- Everything in Starter
- Outbound webhook
- Analytics dashboard
Business
€299/month
25 000 leads/month
- 25,000 enriched leads/month
- Everything in Pro
- Multi-seat
- CRM connectors (HubSpot, Pipedrive, Salesforce)
Detailed comparison
What's included in each plan.
| Feature | Free Beta | Starter | Most popularPro | Business |
|---|---|---|---|---|
| Sourcing & enrichment | ||||
| Enriched leads / month | 100 | 1 000 | 5 000 | 25 000 |
| Multi-keyword Google Maps search | ||||
| LLM keyword expansion | ||||
| Phone hunter mobile + landline | ||||
| SMTP-verified email | ||||
| 11 structured fields per record | ||||
| Storage & dedup | ||||
| Rolling dedup | 30 jours | 90 jours | 90 jours | 180 jours |
| Custom fields per org | ||||
| 6-month export history | ||||
| Integrations | ||||
| CSV export | ||||
| Authenticated REST API | ||||
| HMAC-signed outbound webhook | ||||
| 1-click CRM connectors | ||||
| Discord / Slack notifications | ||||
| Team & support | ||||
| Included seats | 1 | 1 | 3 | 10 |
| Email support | ||||
| Priority support (24h) | ||||
| Personalized onboarding | ||||
| Dedicated account manager | ||||
Prices in € excl. VAT. All plans with no commitment, cancel anytime.
Pricing questions
Clear answers to common questions.
The early-mover advantage.
Private beta by invitation. First-month users shape the product trajectory.